<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JMCQUARRIE &#187; Interface Design</title>
	<atom:link href="http://www.jmcquarrie.co.uk/category/interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jmcquarrie.co.uk</link>
	<description>Web consulting, design &#38; development</description>
	<lastBuildDate>Mon, 06 Sep 2010 12:27:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HTML tables: Not totally bad. Part three: Putting tables into practise</title>
		<link>http://www.jmcquarrie.co.uk/2008/01/24/html-tables-not-totally-bad-part-three-putting-tables-into-practise-2/</link>
		<comments>http://www.jmcquarrie.co.uk/2008/01/24/html-tables-not-totally-bad-part-three-putting-tables-into-practise-2/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 12:37:12 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2008/01/24/html-tables-not-totally-bad-part-three-putting-tables-into-practise/</guid>
		<description><![CDATA[The third and final installment of a series of posts about HTML tables]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2008/01/24/html-tables-not-totally-bad-part-three-putting-tables-into-practise-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HTML tables: Not totally bad. Part two: An introduction to the table element and its associates</title>
		<link>http://www.jmcquarrie.co.uk/2007/12/20/html-tables-not-totally-bad-part-two-an-introduction-to-the-table-element-and-its-associates/</link>
		<comments>http://www.jmcquarrie.co.uk/2007/12/20/html-tables-not-totally-bad-part-two-an-introduction-to-the-table-element-and-its-associates/#comments</comments>
		<pubDate>Thu, 20 Dec 2007 13:00:20 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2007/12/20/html-tables-not-totally-bad-part-two-an-introduction-to-the-table-element-and-its-associates/</guid>
		<description><![CDATA[Part two of a three part series]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2007/12/20/html-tables-not-totally-bad-part-two-an-introduction-to-the-table-element-and-its-associates/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HTML tables: Not totally bad. Part one: HTML tables are not the root of all evil</title>
		<link>http://www.jmcquarrie.co.uk/2007/12/13/html-table-not-totally-bad-part-one-2/</link>
		<comments>http://www.jmcquarrie.co.uk/2007/12/13/html-table-not-totally-bad-part-one-2/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 09:30:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2007/12/13/html-table-not-totally-bad-part-one/</guid>
		<description><![CDATA[Lets talk about HTML tables properly]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2007/12/13/html-table-not-totally-bad-part-one-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where then what vs. What then where</title>
		<link>http://www.jmcquarrie.co.uk/2007/11/22/where-then-what-vs-what-then-where/</link>
		<comments>http://www.jmcquarrie.co.uk/2007/11/22/where-then-what-vs-what-then-where/#comments</comments>
		<pubDate>Thu, 22 Nov 2007 11:52:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2007/11/22/where-then-what-vs-what-then-where/</guid>
		<description><![CDATA[Which is the better model for Information Architecture?]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2007/11/22/where-then-what-vs-what-then-where/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes trees grow sideways</title>
		<link>http://www.jmcquarrie.co.uk/2007/11/01/sometimes-trees-grow-sideways/</link>
		<comments>http://www.jmcquarrie.co.uk/2007/11/01/sometimes-trees-grow-sideways/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 09:05:28 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2007/11/01/sometimes-trees-grow-sideways/</guid>
		<description><![CDATA[Do you browse left to right or up and down?]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2007/11/01/sometimes-trees-grow-sideways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top web tools and resources that no web designer (or developer) should live without</title>
		<link>http://www.jmcquarrie.co.uk/2007/10/25/top-web-tools-and-resources-that-no-web-designer-or-developer-should-live-without/</link>
		<comments>http://www.jmcquarrie.co.uk/2007/10/25/top-web-tools-and-resources-that-no-web-designer-or-developer-should-live-without/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 08:30:16 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2007/10/25/top-web-tools-and-resources-that-no-web-designer-or-developer-should-live-without/</guid>
		<description><![CDATA[From browser plugins to image generators ]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2007/10/25/top-web-tools-and-resources-that-no-web-designer-or-developer-should-live-without/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>CSS tip:- Using whitespace: nowrap and line-height on horitzonal lists to stop splintering and overlapping</title>
		<link>http://www.jmcquarrie.co.uk/2007/10/18/css-tip-using-whitespace-nowrap-and-line-height-on-horitzonal-lists-to-stop-splintering-and-overlapping/</link>
		<comments>http://www.jmcquarrie.co.uk/2007/10/18/css-tip-using-whitespace-nowrap-and-line-height-on-horitzonal-lists-to-stop-splintering-and-overlapping/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 08:30:08 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2007/10/18/css-tip-using-whitespace-nowrap-and-line-height-on-horitzonal-lists-to-stop-splintering-and-overlapping/</guid>
		<description><![CDATA[Two CSS tricks to make horizontal lists look better]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2007/10/18/css-tip-using-whitespace-nowrap-and-line-height-on-horitzonal-lists-to-stop-splintering-and-overlapping/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>10 point Design Manifesto &#8211; &#8220;my top 10 web design principles&#8221;</title>
		<link>http://www.jmcquarrie.co.uk/2007/10/11/10-point-design-manifesto-or-my-top-10-web-design-principles/</link>
		<comments>http://www.jmcquarrie.co.uk/2007/10/11/10-point-design-manifesto-or-my-top-10-web-design-principles/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 08:49:01 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2007/10/11/10-point-design-manifesto-or-my-top-10-web-design-principles/</guid>
		<description><![CDATA[10 principles for designing better websites]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2007/10/11/10-point-design-manifesto-or-my-top-10-web-design-principles/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 simple ways to make your mark up more manageable</title>
		<link>http://www.jmcquarrie.co.uk/2007/09/20/5-simple-ways-to-make-your-mark-up-more-manageable/</link>
		<comments>http://www.jmcquarrie.co.uk/2007/09/20/5-simple-ways-to-make-your-mark-up-more-manageable/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 09:00:25 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Interface Design]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2007/09/20/5-simple-ways-to-make-your-mark-up-more-manageable/</guid>
		<description><![CDATA[HTML &#38; CSS coding tricks that can save you and your team time]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2007/09/20/5-simple-ways-to-make-your-mark-up-more-manageable/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Introducing the &#8220;FAVE&#8221; pattern for web application administration functionality</title>
		<link>http://www.jmcquarrie.co.uk/2007/09/06/introducing-the-fave-pattern-for-application-administration-functionality/</link>
		<comments>http://www.jmcquarrie.co.uk/2007/09/06/introducing-the-fave-pattern-for-application-administration-functionality/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 08:00:21 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Interface Design]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://www.jmcquarrie.co.uk/2007/09/06/introducing-the-fave-pattern-for-application-administration-functionality/</guid>
		<description><![CDATA[Find, Add, View, Edit]]></description>
		<wfw:commentRss>http://www.jmcquarrie.co.uk/2007/09/06/introducing-the-fave-pattern-for-application-administration-functionality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.jmcquarrie.co.uk @ 2010-09-09 07:25:14 -->